See social media performance data for Golden Wonder

Golden Wonder
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 26 | 0.14 | |
| 20 | 0.11 | |
| Total | 46 | 0.26 |
Golden Wonder 
Golden Wonder 
Golden Wonder 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 28K | 1061 | |
| 3052 | 152.6 | |
| Average | 15K | 606.57 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 515K | 57K | |
| 7445 | 1064 | |
| Average | 261K | 29K |
Explore top-performing brands from the FMCG — Food Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.