See social media performance data for University of Oxford
University of Oxford
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
566 | 3.14 | |
116 | 0.64 | |
175 | 0.97 | |
240 | 1.33 | |
Total | 1097 | 6.09 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
155K | 273.37 | |
2.3M | 19K | |
554K | 3165 | |
3.0M | 13K | |
Total | 6.0M | 36K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
20M | 168K | |
19M | 229K | |
0 | 0 | |
Total | 39M | 397K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.