See social media performance data for University of Cambridge
University of Cambridge
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
72 | 0.4 | |
415 | 2.31 | |
95 | 0.53 | |
84 | 0.47 | |
258 | 1.43 | |
Total | 924 | 5.13 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
28K | 382.14 | |
133K | 320.36 | |
739K | 7777 | |
56K | 671.82 | |
1.0M | 3925 | |
Total | 2.0M | 13K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
725K | 10K | |
0 | 0 | |
7.5M | 79K | |
3.7M | 53K | |
0 | 0 | |
Total | 12M | 141K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.