See social media performance data for The Open University

The Open University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 63 | 0.35 | |
| 93 | 0.52 | |
| 82 | 0.46 | |
| Total | 238 | 1.32 |
The Open Univers... 
The Open Univers... 
The Open Univers... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 620 | 9.84 | |
| 2039 | 21.92 | |
| 7071 | 86.23 | |
| Total | 9730 | 118 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 24K | 376.89 | |
| 0 | 0 | |
| 1.1M | 13K | |
| Total | 1.1M | 13K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.