See social media performance data for The Open University
The Open University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
63 | 0.35 | |
0 | 0 | |
82 | 0.46 | |
Total | 145 | 0.81 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
619 | 9.83 | |
0 | 0 | |
7071 | 86.23 | |
Total | 7690 | 96.06 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
23K | 372.83 | |
0 | 0 | |
1.1M | 13K | |
Total | 1.1M | 13K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.