See social media performance data for Springpod

Springpod
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 0 | 0 | |
| 95 | 0.53 | |
| 0 | 0 | |
| 68 | 0.38 | |
| Total | 163 | 0.91 |
Springpod 
Springpod 
Springpod 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 2809 | 29.57 | |
| 0 | 0 | |
| 557 | 8.19 | |
| Total | 3366 | 37.76 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 73K | 763.16 | |
| 0 | 0 | |
| 0 | 0 | |
| Total | 73K | 763.16 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.