See social media performance data for Hotelbeds
Hotelbeds
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
0 | 0 | |
71 | 0.39 | |
0 | 0 | |
Total | 71 | 0.39 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
0 | 0 | |
244 | 3.44 | |
0 | 0 | |
Total | 244 | 3.44 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
1572 | 393 | |
0 | 0 | |
Total | 1572 | 393 |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.