See social media performance data for eDreams

eDreams
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 9 | 0.05 | |
| 30 | 0.17 | |
| 30 | 0.17 | |
| 59 | 0.33 | |
| Total | 128 | 0.71 |
eDreams 
eDreams 
eDreams 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 6 | 0.67 | |
| 991 | 33.03 | |
| 5630 | 187.67 | |
| 9933 | 168.36 | |
| Total | 17K | 389.72 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 5154 | 572.67 | |
| 59K | 1983 | |
| 56 | 56 | |
| 0 | 0 | |
| Total | 65K | 2612 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.