See social media performance data for eDreams
eDreams
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
9 | 0.05 | |
30 | 0.17 | |
30 | 0.17 | |
59 | 0.33 | |
Total | 128 | 0.71 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
6 | 0.67 | |
990 | 33 | |
5610 | 187 | |
9869 | 167.27 | |
Total | 16K | 387.94 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
5092 | 565.78 | |
59K | 1976 | |
56 | 56 | |
0 | 0 | |
Total | 64K | 2598 |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.