See social media performance data for Real Sociedad

Real Sociedad
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 3073 | 17.07 | |
| 225 | 1.25 | |
| 731 | 4.06 | |
| 1933 | 10.74 | |
| Total | 5962 | 33.12 |
Real Sociedad 
Real Sociedad 
Real Sociedad 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 710K | 230.9 | |
| 16M | 71K | |
| 1.1M | 1555 | |
| 13M | 6971 | |
| Average | 7.8M | 20K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 18M | 28K | |
| 232M | 1.0M | |
| 12M | 44K | |
| 67M | 126K | |
| Average | 82M | 307K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.