See social media performance data for LaLiga
LaLiga
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
2201 | 12.23 | |
1017 | 5.65 | |
2064 | 11.47 | |
4672 | 25.96 | |
Total | 9954 | 55.3 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
8.4M | 3838 | |
3.3M | 3277 | |
193M | 94K | |
365M | 78K | |
Total | 570M | 179K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
343M | 156K | |
0 | 0 | |
2105M | 1.0M | |
0 | 0 | |
Total | 2448M | 1.2M |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.