See social media performance data for FC Barcelona
FC Barcelona
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
903 | 5.02 | |
4636 | 25.76 | |
841 | 4.67 | |
1031 | 5.73 | |
1599 | 8.88 | |
Total | 9010 | 50.06 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
27M | 30K | |
61M | 13K | |
681M | 810K | |
81M | 78K | |
1815M | 1.1M | |
Total | 2664M | 2.1M |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
745M | 825K | |
0 | 0 | |
5614M | 6.7M | |
802M | 2.2M | |
0 | 0 | |
Total | 7162M | 9.7M |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.