See social media performance data for FC Barcelona

FC Barcelona
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 903 | 5.02 | |
| 4636 | 25.76 | |
| 841 | 4.67 | |
| 1518 | 8.43 | |
| 1599 | 8.88 | |
| Total | 9497 | 52.76 |
FC Barcelona 
FC Barcelona 
FC Barcelona 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 30M | 33K | |
| 61M | 13K | |
| 688M | 818K | |
| 121M | 80K | |
| 1810M | 1.1M | |
| Average | 542M | 415K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1005M | 1.1M | |
| 330M | 220K | |
| 5695M | 6.8M | |
| 1285M | 1.9M | |
| 2515M | 5.1M | |
| Average | 2166M | 3.0M |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.