See social media performance data for Athletic Club

Athletic Club
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 553 | 3.07 | |
| 2174 | 12.08 | |
| 508 | 2.82 | |
| 1242 | 6.9 | |
| 2090 | 11.61 | |
| Total | 6567 | 36.48 |
Athletic Club 
Athletic Club 
Athletic Club 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 630K | 1140 | |
| 1.2M | 541.95 | |
| 27M | 53K | |
| 1.8M | 1454 | |
| 25M | 12K | |
| Total | 55M | 68K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 15M | 27K | |
| 0 | 0 | |
| 329M | 648K | |
| 43M | 69K | |
| 0 | 0 | |
| Total | 387M | 744K |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.