See social media performance data for ILUNION Hotels
ILUNION Hotels
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
8893 | 49.41 | |
1 | 0.01 | |
63 | 0.35 | |
0 | 0 | |
81 | 0.45 | |
Total | 9038 | 50.21 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
42M | 4776 | |
10 | 10 | |
78K | 1235 | |
0 | 0 | |
12K | 144.26 | |
Total | 43M | 6165 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
1367M | 154K | |
0 | 0 | |
10M | 164K | |
0 | 0 | |
0 | 0 | |
Total | 1377M | 317K |
Explore top-performing brands from the Hospitality & Hotels Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.