See social media performance data for Hoteles Globales

Hoteles Globales
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 0 | 0 | |
| 42 | 0.23 | |
| 29 | 0.16 | |
| 61 | 0.34 | |
| Total | 132 | 0.73 |
Hoteles Globales 
Hoteles Globales 
Hoteles Globales 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 2527 | 60.17 | |
| 675 | 23.28 | |
| 4275 | 70.08 | |
| Average | 1869 | 38.38 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 195K | 4632 | |
| 78K | 3892 | |
| 115K | 3026 | |
| Average | 97K | 2888 |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.