See social media performance data for Universidad de Navarra

Universidad de Navarra
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 43 | 0.24 | |
| 267 | 1.48 | |
| 19 | 0.11 | |
| 135 | 0.75 | |
| 58 | 0.32 | |
| Total | 522 | 2.9 |
Universidad de N... 
Universidad de N... 
Universidad de N... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 1283 | 29.84 | |
| 5157 | 19.31 | |
| 1351 | 71.11 | |
| 5412 | 40.09 | |
| 39K | 676.6 | |
| Average | 10K | 167.39 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 40K | 934.88 | |
| 9120 | 1140 | |
| 169K | 8887 | |
| 38K | 2107 | |
| 208K | 7999 | |
| Average | 93K | 4213 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.