See social media performance data for Universidad de Navarra
Universidad de Navarra
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
43 | 0.24 | |
251 | 1.39 | |
19 | 0.11 | |
82 | 0.46 | |
58 | 0.32 | |
Total | 453 | 2.52 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
1281 | 29.79 | |
5142 | 20.49 | |
1350 | 71.05 | |
3363 | 41.01 | |
39K | 676.59 | |
Total | 50K | 838.93 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
40K | 933.37 | |
0 | 0 | |
168K | 8858 | |
18K | 1511 | |
0 | 0 | |
Total | 227K | 11K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.