See social media performance data for IE University

IE University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 240 | 1.33 | |
| 52 | 0.29 | |
| 64 | 0.36 | |
| 25 | 0.14 | |
| 56 | 0.31 | |
| Total | 437 | 2.43 |
IE University 
IE University 
IE University 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 903 | 3.76 | |
| 195 | 3.75 | |
| 76K | 1191 | |
| 1279 | 51.16 | |
| 20K | 358.18 | |
| Average | 20K | 321.62 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 40K | 165.18 | |
| 15K | 1010 | |
| 1.9M | 30K | |
| 38K | 4189 | |
| 390K | 11K | |
| Average | 477K | 9190 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.