See social media performance data for WeRoad

WeRoad
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1 | 0.01 | |
| 169 | 0.94 | |
| Total | 170 | 0.94 |
WeRoad 
WeRoad 
WeRoad 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 48 | 48 | |
| 1.4M | 8101 | |
| Average | 685K | 4074 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1755 | 1755 | |
| 15M | 248K | |
| Average | 7.3M | 125K |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.