See social media performance data for Home and Away Travel Designers

Home and Away Travel Designers
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 0 | 0 | |
| 50 | 0.28 | |
| 54 | 0.3 | |
| Total | 104 | 0.58 |
Home and Away Tr... 
Home and Away Tr... 
Home and Away Tr... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 593 | 11.86 | |
| 798 | 14.78 | |
| Average | 463.67 | 8.88 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 3670 | 367 | |
| 2425 | 151.56 | |
| Average | 2032 | 172.85 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.