See social media performance data for Juventus FC

Juventus FC
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1569 | 8.72 | |
| 517 | 2.87 | |
| 1376 | 7.64 | |
| 1745 | 9.69 | |
| Total | 5207 | 28.93 |
Juventus FC 
Juventus FC 
Juventus FC 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 2.0M | 1248 | |
| 88M | 171K | |
| 8.2M | 5940 | |
| 139M | 80K | |
| Average | 59M | 64K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 16M | 44K | |
| 949M | 1.8M | |
| 299M | 460K | |
| 274M | 380K | |
| Average | 384M | 680K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.