
OVS
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 8 | 0.04 | |
| 0 | 0 | |
| 62 | 0.34 | |
| 89 | 0.49 | |
| Total | 159 | 0.88 |
OVS 
OVS 
OVS 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 4156 | 519.5 | |
| 0 | 0 | |
| 6323 | 101.98 | |
| 4184 | 47.01 | |
| Average | 3666 | 167.12 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 2.0M | 247K | |
| 0 | 0 | |
| 413K | 28K | |
| 31K | 732.07 | |
| Average | 604K | 69K |
Explore top-performing brands from the Retail Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.