See social media performance data for Comau

Comau
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 5 | 0.03 | |
| 3 | 0.02 | |
| 35 | 0.19 | |
| Total | 43 | 0.24 |
Comau 
Comau 
Comau 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 39 | 7.8 | |
| 55 | 18.33 | |
| 1509 | 43.11 | |
| Average | 534.33 | 23.08 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 2031 | 406.2 | |
| 2773 | 924.33 | |
| 107K | 4458 | |
| Average | 37K | 1930 |
Explore top-performing brands from the Industrial & Manufacturing Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.