See social media performance data for Sapienza University of Rome

Sapienza University of Rome
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 37 | 0.21 | |
| 14 | 0.08 | |
| 155 | 0.86 | |
| 727 | 4.04 | |
| Total | 933 | 5.18 |
Sapienza Univers... 
Sapienza Univers... 
Sapienza Univers... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 427 | 11.54 | |
| 165 | 11.79 | |
| 20K | 126.64 | |
| 413K | 567.63 | |
| Average | 108K | 179.4 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 41K | 1101 | |
| 0 | 0 | |
| 541K | 12K | |
| 429K | 5877 | |
| Average | 253K | 4819 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.