See social media performance data for Sapienza University of Rome
Sapienza University of Rome
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
37 | 0.21 | |
14 | 0.08 | |
155 | 0.86 | |
528 | 2.93 | |
Total | 734 | 4.08 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
427 | 11.54 | |
152 | 10.86 | |
20K | 126.66 | |
340K | 643.48 | |
Total | 360K | 792.54 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
41K | 1096 | |
0 | 0 | |
541K | 12K | |
0 | 0 | |
Total | 582K | 13K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.