See social media performance data for Bocconi University

Bocconi University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 101 | 0.56 | |
| 19 | 0.11 | |
| 89 | 0.49 | |
| 191 | 1.06 | |
| 21 | 0.12 | |
| Total | 421 | 2.34 |
Bocconi Universi... 
Bocconi Universi... 
Bocconi Universi... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 1469 | 14.54 | |
| 141 | 7.42 | |
| 12K | 130.39 | |
| 4767 | 24.96 | |
| 21K | 976.57 | |
| Average | 7698 | 230.78 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 929K | 9199 | |
| 0 | 0 | |
| 268K | 3007 | |
| 116K | 1450 | |
| 249K | 14K | |
| Average | 312K | 5498 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.