See social media performance data for Numa Stays
Numa Stays
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
23 | 0.13 | |
0 | 0 | |
34 | 0.19 | |
Total | 57 | 0.32 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
1821 | 79.17 | |
0 | 0 | |
3793 | 111.56 | |
Total | 5614 | 190.73 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
61K | 2631 | |
0 | 0 | |
0 | 0 | |
Total | 61K | 2631 |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.