See social media performance data for VfB Stuttgart

VfB Stuttgart
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1759 | 9.77 | |
| 105 | 0.58 | |
| 474 | 2.63 | |
| Total | 2338 | 12.99 |
VfB Stuttgart 
VfB Stuttgart 
VfB Stuttgart 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 352K | 199.96 | |
| 1.5M | 14K | |
| 9.3M | 20K | |
| Average | 3.7M | 11K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 2.5M | 13K | |
| 13M | 126K | |
| 18M | 119K | |
| Average | 11M | 86K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.