See social media performance data for FC Bayern Munich
FC Bayern Munich
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
1194 | 6.63 | |
651 | 3.62 | |
613 | 3.41 | |
1643 | 9.13 | |
Total | 4101 | 22.78 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
1.4M | 1153 | |
82M | 125K | |
5.3M | 8682 | |
210M | 128K | |
Total | 298M | 263K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
885M | 1.4M | |
150M | 589K | |
0 | 0 | |
Total | 1035M | 1.9M |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.