See social media performance data for FC Bayern Munich

FC Bayern Munich
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1194 | 6.63 | |
| 651 | 3.62 | |
| 613 | 3.41 | |
| 1643 | 9.13 | |
| Total | 4101 | 22.78 |
FC Bayern Munich 
FC Bayern Munich 
FC Bayern Munich 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 1.4M | 1153 | |
| 92M | 141K | |
| 5.3M | 8682 | |
| 215M | 131K | |
| Average | 78M | 70K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 7.8M | 46K | |
| 1002M | 1.5M | |
| 150M | 589K | |
| 334M | 676K | |
| Average | 374M | 713K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.