See social media performance data for Novum Hospitality

Novum Hospitality
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1 | 0.01 | |
| 8 | 0.04 | |
| Total | 9 | 0.05 |
Novum Hospitalit... 
Novum Hospitalit... 
Novum Hospitalit... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 3 | 3 | |
| 309 | 38.63 | |
| Average | 156 | 20.81 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 544 | 544 | |
| 4180 | 2090 | |
| Average | 2362 | 1317 |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.