See social media performance data for Motel One
Motel One
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
2 | 0.01 | |
0 | 0 | |
80 | 0.44 | |
98 | 0.54 | |
111 | 0.62 | |
Total | 291 | 1.62 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
7 | 3.5 | |
0 | 0 | |
93K | 1163 | |
11K | 115.13 | |
46K | 410.23 | |
Total | 150K | 1692 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
579 | 289.5 | |
0 | 0 | |
17M | 218K | |
1.2M | 39K | |
0 | 0 | |
Total | 19M | 257K |
Explore top-performing brands from the Hospitality & Hotels Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.