See social media performance data for Haribo
Haribo
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
32 | 0.18 | |
85 | 0.47 | |
87 | 0.48 | |
Total | 204 | 1.13 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
12K | 384.22 | |
20K | 234.46 | |
120K | 1378 | |
Total | 152K | 1996 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
893K | 28K | |
1.2M | 40K | |
0 | 0 | |
Total | 2.1M | 68K |
Explore top-performing brands from the FMCG — Food Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.