See social media performance data for University of Hamburg

University of Hamburg
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 24 | 0.13 | |
| 27 | 0.15 | |
| 93 | 0.52 | |
| 86 | 0.48 | |
| Total | 230 | 1.28 |
University of Ha... 
University of Ha... 
University of Ha... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 391 | 16.29 | |
| 192 | 7.11 | |
| 1886 | 20.28 | |
| 49K | 565.93 | |
| Total | 51K | 609.61 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 26K | 1095 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| Total | 26K | 1095 |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.