See social media performance data for University of Hamburg
University of Hamburg
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
74K | 408.86 | |
27 | 0.15 | |
93 | 0.52 | |
86 | 0.48 | |
Total | 74K | 410 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
94M | 1272 | |
192 | 7.11 | |
1886 | 20.28 | |
49K | 565.91 | |
Total | 94M | 1865 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
3231M | 44K | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 3231M | 44K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.