See social media performance data for Selectour

Selectour
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 48 | 0.27 | |
| 108 | 0.6 | |
| 121 | 0.67 | |
| 77 | 0.43 | |
| 125 | 0.69 | |
| Total | 479 | 2.66 |
Selectour 
Selectour 
Selectour 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 45 | 0.94 | |
| 61 | 0.56 | |
| 189K | 1563 | |
| 9229 | 119.86 | |
| 49K | 389.42 | |
| Average | 49K | 414.69 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 6912 | 144 | |
| 242 | 80.67 | |
| 3.8M | 32K | |
| 67K | 3194 | |
| 82K | 1300 | |
| Average | 800K | 7300 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.