See social media performance data for Hotel Plaza Athenee

Hotel Plaza Athenee
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 70 | 0.39 | |
| 0 | 0 | |
| 77 | 0.43 | |
| 85 | 0.47 | |
| Total | 232 | 1.29 |
Hotel Plaza Athe... 
Hotel Plaza Athe... 
Hotel Plaza Athe... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 4466 | 63.8 | |
| 0 | 0 | |
| 419K | 5437 | |
| 857K | 10K | |
| Average | 320K | 3895 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 94K | 1474 | |
| 0 | 0 | |
| 11M | 159K | |
| 8.6M | 116K | |
| Average | 4.9M | 69K |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.