See social media performance data for Accor
Accor
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
74K | 408.86 | |
0 | 0 | |
37 | 0.21 | |
0 | 0 | |
75 | 0.42 | |
Total | 74K | 409.48 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
94M | 1272 | |
0 | 0 | |
2065 | 55.81 | |
0 | 0 | |
28K | 373.4 | |
Total | 94M | 1701 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
3231M | 44K | |
0 | 0 | |
75K | 2034 | |
0 | 0 | |
0 | 0 | |
Total | 3231M | 46K |
Explore top-performing brands from the Hospitality & Hotels Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.