See social media performance data for Accor

Accor
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 35 | 0.19 | |
| 94 | 0.52 | |
| 37 | 0.21 | |
| 19 | 0.11 | |
| 75 | 0.42 | |
| Total | 260 | 1.44 |
Accor 
Accor 
Accor 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 5025 | 143.57 | |
| 976 | 10.38 | |
| 2080 | 56.22 | |
| 779 | 41 | |
| 28K | 373.67 | |
| Average | 7377 | 124.97 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1.1M | 33K | |
| 3129 | 1565 | |
| 76K | 2064 | |
| 93K | 16K | |
| 166K | 4736 | |
| Average | 295K | 11K |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.