See social media performance data for Sorbonne University
Sorbonne University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
34 | 0.19 | |
62 | 0.34 | |
Total | 96 | 0.53 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
3609 | 106.15 | |
62K | 1004 | |
Total | 66K | 1110 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
137K | 27K | |
0 | 0 | |
Total | 137K | 27K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.