See social media performance data for TUI UK

TUI UK
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 99 | 0.55 | |
| 54 | 0.3 | |
| 86 | 0.48 | |
| 117 | 0.65 | |
| 146 | 0.81 | |
| Total | 502 | 2.79 |
TUI UK 
TUI UK 
TUI UK 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 2943 | 29.73 | |
| 16K | 287.15 | |
| 22K | 251.58 | |
| 32K | 275.51 | |
| 70K | 480.75 | |
| Total | 143K | 1325 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 457K | 4616 | |
| 0 | 0 | |
| 798K | 9280 | |
| 3.6M | 54K | |
| 0 | 0 | |
| Total | 4.8M | 68K |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.