See social media performance data for Valencia CF

Valencia CF
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1338 | 7.43 | |
| 198 | 1.1 | |
| 0 | 0 | |
| 1031 | 5.73 | |
| Total | 2567 | 14.26 |
Valencia CF 
Valencia CF 
Valencia CF 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 1.1M | 823.71 | |
| 4.5M | 23K | |
| 0 | 0 | |
| 8.2M | 7927 | |
| Total | 14M | 32K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 49M | 249K | |
| 0 | 0 | |
| 0 | 0 | |
| Total | 49M | 249K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.