See social media performance data for Universidad Autónoma de Madrid

Universidad Autónoma de Madrid
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 24 | 0.13 | |
| 196 | 1.09 | |
| 342 | 1.9 | |
| 258 | 1.43 | |
| Total | 820 | 4.56 |
Universidad Autó... 
Universidad Autó... 
Universidad Autó... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 39 | 1.63 | |
| 2843 | 14.51 | |
| 4235 | 12.38 | |
| 37K | 144.54 | |
| Total | 44K | 173.06 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 3440 | 143.33 | |
| 0 | 0 | |
| 36K | 839.53 | |
| 0 | 0 | |
| Total | 40K | 982.87 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.