See social media performance data for Destination Italia

Destination Italia
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 4 | 0.02 | |
| 0 | 0 | |
| 12 | 0.07 | |
| 19 | 0.11 | |
| Total | 35 | 0.19 |
Destination Ital... 
Destination Ital... 
Destination Ital... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 12 | 3 | |
| 0 | 0 | |
| 70 | 5.83 | |
| 245 | 12.89 | |
| Total | 327 | 21.73 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 681 | 170.25 | |
| 0 | 0 | |
| 3746 | 624.33 | |
| 0 | 0 | |
| Total | 4427 | 794.58 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.