See social media performance data for DERTOUR Reisebüro

DERTOUR Reisebüro
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 23 | 0.13 | |
| 85 | 0.47 | |
| Total | 108 | 0.6 |
DERTOUR Reisebür... 
DERTOUR Reisebür... 
DERTOUR Reisebür... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 533 | 23.17 | |
| 16K | 184.59 | |
| Average | 8112 | 103.88 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 3343 | 835.75 | |
| 71K | 2546 | |
| Average | 37K | 1691 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.