See social media performance data for Borussia Dortmund

Borussia Dortmund
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 373 | 2.07 | |
| 1366 | 7.59 | |
| 308 | 1.71 | |
| 1117 | 6.21 | |
| Total | 3164 | 17.58 |
Borussia Dortmun... 
Borussia Dortmun... 
Borussia Dortmun... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 865K | 2319 | |
| 1.8M | 1302 | |
| 37M | 119K | |
| 66M | 59K | |
| Total | 105M | 182K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 30M | 80K | |
| 0 | 0 | |
| 371M | 1.2M | |
| 0 | 0 | |
| Total | 400M | 1.3M |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.