See social media performance data for University of Tübingen

University of Tübingen
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 39 | 0.22 | |
| 93 | 0.52 | |
| 95 | 0.53 | |
| Total | 227 | 1.26 |
University of Tü... 
University of Tü... 
University of Tü... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 6657 | 170.69 | |
| 1913 | 20.57 | |
| 21K | 226.17 | |
| Total | 30K | 417.43 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 281K | 7197 | |
| 5870 | 978.33 | |
| 0 | 0 | |
| Total | 287K | 8175 |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.